The largest trucking companies in the US.
The 100 largest for-hire freight carriers by fleet, ranked from the power units and drivers each company reports to FMCSA. Updated with every FMCSA snapshot, so the list moves when fleets do.
How the list is ranked
Every carrier here holds an active for-hire operating authority and reports its fleet on the MCS-150. Each is ranked by the smaller of its power units and its drivers: a few filings claim thousands of trucks and a handful of drivers, and the smaller figure keeps them from leading. Bus and motorcoach fleets are left out, and so are carriers registered in the last three years that report 500 or more power units, which no new company has in practice.
Fleet size is not revenue. Rankings by revenue, such as the trade-press top 100 lists, put asset-light brokers and logistics groups higher. This list counts the trucks and drivers registered under one USDOT number, so a group with several operating companies appears once for each. Some are private fleets with a for-hire authority, such as Walmart’s.
Largest US trucking companies by fleet size.
Power units and drivers as filed, FMCSA snapshot of November 7, 2026. Each name opens the carrier’s profile.
| # | Company | Headquarters | Power units | Drivers | USDOT |
|---|---|---|---|---|---|
| 1 | Federal Express Corporation | Memphis, TN | 138,481 | 129,131 | 86876 |
| 2 | United Parcel Service Inc | Atlanta, GA | 112,321 | 128,806 | 21800 |
| 3 | J B Hunt Transport Inc | Lowell, AR | 25,280 | 24,116 | 80806 |
| 4 | Fedex Freight Inc | Harrison, AR | 17,633 | 18,539 | 239039 |
| 5 | Amazon Logistics Inc | Seattle, WA | 15,259 | 42,486 | 2881058 |
| 6 | Wal-Mart Transportation LLC | Bentonville, AR | 13,618 | 16,466 | 63585 |
| 7 | XPO Logistics Freight Inc | Ann Arbor, MI | 20,208 | 13,358 | 241829 |
| 8 | Swift Transportation Company of Arizona LLC | Phoenix, AZ | 12,940 | 12,883 | 54283 |
| 9 | Greenwood Motor Lines Inc | Wilmington, OH | 10,382 | 10,946 | 63391 |
| 10 | Old Dominion Freight Line Inc | Thomasville, NC | 10,313 | 10,341 | 90849 |
| 11 | Schneider National Carriers Inc | Green Bay, WI | 9,866 | 11,335 | 264184 |
| 12 | New Bern Transport Corporation | Purchase, NY | 9,786 | 11,473 | 692947 |
| 13 | Werner Enterprises Inc | Omaha, NE | 9,863 | 9,107 | 53467 |
| 14 | Estes Express Lines | Richmond, VA | 9,805 | 8,821 | 121018 |
| 15 | United Rentals (North America) Inc | Irving, TX | 8,747 | 8,104 | 899748 |
| 16 | New Prime Inc | Springfield, MO | 7,919 | 9,070 | 3706 |
| 17 | Saia Motor Freight Line LLC | Johns Creek, GA | 7,428 | 7,315 | 29124 |
| 18 | Performance Transportation LLC | Richmond, VA | 6,340 | 7,480 | 270150 |
| 19 | Penske Logistics LLC | Reading, PA | 6,237 | 8,248 | 268015 |
| 20 | Nutrien Ag Solutions Inc | Loveland, CO | 18,521 | 6,123 | 1203339 |
| 21 | Evans Delivery Company Inc | Schuylkill Haven, PA | 6,345 | 6,043 | 38111 |
| 22 | Driverdo LLC | Overland Park, KS | 25,011 | 5,709 | 2841522 |
| 23 | Crete Carrier Corporation | Lincoln, NE | 5,257 | 4,975 | 73705 |
| 24 | US Xpress Inc | Chattanooga, TN | 4,953 | 5,412 | 303024 |
| 25 | US Foods Inc | Rosemont, IL | 4,941 | 5,453 | 358597 |
| 26 | ABF Freight System Inc | Fort Smith, AR | 4,604 | 6,667 | 82866 |
| 27 | BFS Asset Holdings LLC | Raleigh, NC | 4,524 | 5,436 | 325981 |
| 28 | Ryder Transportation Solutions LLC | Coral Gables, FL | 4,471 | 6,210 | 299073 |
| 29 | Central Transport LLC | Warren, MI | 4,944 | 4,372 | 661173 |
| 30 | AAA Cooper Transportation | Dothan, AL | 4,339 | 6,491 | 92261 |
| 31 | Bimbo Bakeries USA Inc | Conshohocken, PA | 4,308 | 4,236 | 971464 |
| 32 | Tforce Freight Inc | Henrico, VA | 4,155 | 4,379 | 121058 |
| 33 | Averitt Express Inc | Cookeville, TN | 4,150 | 4,293 | 36684 |
| 34 | CRST Expedited Inc | Cedar Rapids, IA | 4,362 | 4,082 | 53773 |
| 35 | Ferguson Enterprises LLC | Newport News, VA | 8,238 | 3,871 | 282018 |
| 36 | CR England Inc | Salt Lake City, UT | 3,807 | 4,338 | 28406 |
| 37 | Roofline Inc | Mckinney, TX | 4,832 | 3,637 | 739235 |
| 38 | United Van Lines LLC | Saint Louis, MO | 4,731 | 3,424 | 77949 |
| 39 | Western Express Inc | Nashville, TN | 3,332 | 3,693 | 511412 |
| 40 | Nfi Interactive Logistics LLC | Camden, NJ | 3,294 | 4,212 | 1486168 |
| 41 | Brink's Incorporated | Coppell, TX | 3,287 | 3,530 | 76054 |
| 42 | Annett Holdings Inc | Des Moines, IA | 7,115 | 3,272 | 87409 |
| 43 | Herc Rentals Inc | Bonita Springs, FL | 8,527 | 3,254 | 372163 |
| 44 | Knight Transportation Inc | Phoenix, AZ | 3,200 | 3,200 | 428823 |
| 45 | Southeastern Freight Lines LLC | Lexington, SC | 3,177 | 3,895 | 63419 |
| 46 | Tyson Foods Inc | Springdale, AR | 5,861 | 3,136 | 3327 |
| 47 | Splash Transport Inc | Indianapolis, IN | 3,121 | 3,188 | 1765150 |
| 48 | Loomis Armored US LLC | Houston, TX | 3,042 | 4,655 | 252201 |
| 49 | Cardinal Logistics Management Corporation | Concord, NC | 2,954 | 3,010 | 191496 |
| 50 | Equipmentsharecom Inc | Columbia, MO | 3,771 | 2,866 | 2834104 |
| 51 | Lazer Spot Inc | Alpharetta, GA | 2,770 | 4,836 | 850629 |
| 52 | Southern Glazer's Wine and Spirits LLC | Miami, FL | 2,744 | 3,005 | 420647 |
| 53 | Ferrellgas L P | Liberty, MO | 2,784 | 2,700 | 89243 |
| 54 | Marten Transport LTD | Mondovi, WI | 3,794 | 2,660 | 74432 |
| 55 | Helena Agri-Enterprises LLC | Collierville, TN | 3,220 | 2,657 | 86873 |
| 56 | CCBCC Operations LLC | Charlotte, NC | 2,586 | 2,804 | 1441162 |
| 57 | Hirschbach Motor Lines LLC | Dubuque, IA | 2,948 | 2,556 | 65769 |
| 58 | Heartland Express Inc of Iowa | North Liberty, IA | 3,320 | 2,539 | 134697 |
| 59 | Amerigas Propane LP | King Of Prussia, PA | 4,831 | 2,536 | 388004 |
| 60 | Firstfleet Inc | Murfreesboro, TN | 2,520 | 2,769 | 313891 |
| 61 | Hub Group Dedicated LLC | Oak Brook, IL | 2,505 | 3,194 | 801828 |
| 62 | Home Express Delivery Service LLC | Irvine, CA | 2,493 | 3,975 | 2714701 |
| 63 | Waste Management Inc of Florida | Boca Raton, FL | 2,430 | 2,460 | 856351 |
| 64 | Iron Mountain Information Management Services Inc | Boston, MA | 2,404 | 2,716 | 338113 |
| 65 | Consolidated Electrical Distributors Inc | Irving, TX | 2,545 | 2,400 | 277907 |
| 66 | Ryder Integrated Logistics Inc | Coral Gables, FL | 2,367 | 4,200 | 165420 |
| 67 | Bennett Truck Transport LLC | Mcdonough, GA | 2,356 | 2,356 | 600382 |
| 68 | Atlas Van Lines Inc | Evansville, IN | 2,731 | 2,351 | 125550 |
| 69 | P&S Transportation LLC | Ensley, AL | 2,303 | 2,320 | 1243338 |
| 70 | CSX Transportation Inc | Jacksonville, FL | 2,296 | 3,474 | 29619 |
| 71 | FBM Logistics LLC | Santa Ana, CA | 2,346 | 2,280 | 1052526 |
| 72 | Dayton Freight Lines Inc | Dayton, OH | 2,278 | 2,650 | 273301 |
| 73 | Unfi Transport LLC | Providence, RI | 2,222 | 2,520 | 179097 |
| 74 | DG Logistics, LLC | Goodlettsville, TN | 2,541 | 2,211 | 852587 |
| 75 | Stevens Transport Inc | Dallas, TX | 2,200 | 2,574 | 79466 |
| 76 | Rumpke Transportation Company LLC | Cincinnati, OH | 2,171 | 2,294 | 330912 |
| 77 | Kroger Fulfillment Network LLC | Cincinnati, OH | 2,152 | 2,170 | 81583 |
| 78 | Roehl Transport Inc | Marshfield, WI | 2,128 | 2,201 | 74481 |
| 79 | Medtrans LLC | Northbrook, IL | 2,128 | 2,348 | 987933 |
| 80 | Imc Logistics LLC | Collierville, TN | 2,100 | 2,100 | 292991 |
| 81 | A Duie Pyle Inc | West Chester, PA | 2,097 | 2,200 | 113594 |
| 82 | MFS Fleet Inc | Temple, TX | 2,073 | 3,202 | 917131 |
| 83 | Pam Transport Inc | Tontitown, AR | 2,049 | 2,091 | 179752 |
| 84 | MVT Services LLC | Las Cruces, NM | 2,650 | 2,033 | 270179 |
| 85 | GFS Transport LLC | Wyoming, MI | 2,011 | 2,672 | 175852 |
| 86 | Bennett Motor Express LLC | Mcdonough, GA | 2,005 | 2,000 | 92693 |
| 87 | Transco Inc | Temple, TX | 1,921 | 3,988 | 1062707 |
| 88 | G I Trucking Company | La Mirada, CA | 2,304 | 1,915 | 20293 |
| 89 | Cowan Systems LLC | Baltimore, MD | 1,882 | 1,882 | 548880 |
| 90 | Pitt Ohio Express LLC | Pittsburgh, PA | 3,889 | 1,858 | 190180 |
| 91 | DOT Transportation Inc | Mt Sterling, IL | 1,853 | 2,395 | 424023 |
| 92 | DHL Express (USA) Inc | Redwood City, CA | 1,846 | 5,750 | 315026 |
| 93 | Cintas Service Transportation LLC | Mason, OH | 1,995 | 1,816 | 1457995 |
| 94 | Suburban Propane LP | Whippany, NJ | 2,088 | 1,795 | 214695 |
| 95 | Cme Transco LLC | Plainfield, IN | 1,785 | 2,700 | 1080997 |
| 96 | Ben E Keith Company | Fort Worth, TX | 1,768 | 2,439 | 115479 |
| 97 | FL Transportation Inc | Plano, TX | 1,763 | 2,574 | 1421875 |
| 98 | Siteone Landscape Supply LLC | Roswell, GA | 2,465 | 1,748 | 1027143 |
| 99 | Transport Indiana LLC | Elkhart, IN | 1,742 | 2,036 | 3057791 |
| 100 | Faf LLC | Groveport, OH | 1,729 | 1,917 | 728630 |
Largest trucking companies in each state.
Every state page ranks its 10 largest for-hire carriers by the same rule, and lists the state’s carriers city by city.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Looking for one carrier? Search 2,217,311 active carriers with the DOT number lookup. Counts for every state are on the trucking statistics page.
Open a real file before you spend anything.
No signup and no email required. Get fresh leads for $29/month Browse company lists